Size chart for shirt (unit: cm) | ||||
Size | Chest | Waist | Length | Sleeve |
S | 82-92 | 70-80 | 79 | 62 |
M | 87-97 | 75-85 | 81 | 63 |
L | 92-102 | 80-90 | 83 | 64 |
XL | 97-107 | 85-95 | 85 | 65 |
2XL | 102-112 | 90-100 | 87 | 66 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |