Size chart for shirt (unit: cm) | ||||
Size | Chest | Waist | Hips | Height |
M | 76 | 61.5 | 82.8 | 155-165 |
L | 80 | 65.5 | 86.6 | 160-170 |
XL | 84 | 69.3 | 90.8 | 165-175 |
2XL | 88 | 73.5 | 94.8 | 170-180 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |